| General information | |
|---|---|
| Model: | Suzuki GSR 600 |
| Year: | 2010 |
| Category: | Naked bike |
| Rating: | 73.1 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 12.5:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Fuel system: | Injection. SDVT (Suzuki Dual Throttle Valve) fuel injection with two double-barrel 38mm throttle bodies |
| Fuel control: | DOHC |
| Ignition: | Electronic ignition |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Exhaust system: | Euro3 |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Overall length: |
| Front suspension: | Telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 208.0 kg (458.6 pounds) |
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,075 mm (42.3 inches) |
| Overall length: | 2,090 mm (82.3 inches) |
| Overall width: | 795 mm (31.3 inches) |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Fuel capacity: | 16.50 litres (4.36 gallons) |
| Other specifications | |
| Starter: | Electric |
Bla, bla, bla.
Den vigtige oplysning:
0-100km/t : 3,6 sek




Ingen kommentarer:
Send en kommentar